1. Ragnar Jakobsen 1943 NOR 2.23,97
2. Sten Haglund 1943 FIN 2.26,23
3. Donald Matthewson 1944 AUS 2.27,24
4. Helmut Schulhauser 1942 GER 2.28,58
5. Tony Ireland 1942 AUS 2.29,45
6. Michael Smith 1942 GBR 2.30,15
7. Barry Jones 1943 NZL 2.31,03
8. Wim Metselaar 1942 NED 2.31,84
9. Kennet Ivehag 1943 SWE 2.33,55
10. Arne Mjelde 1942 NOR 2.34,51
11. Peter Sandery 1941 AUS 2.37,03
12. Tomone Kobayashi 1944 JPN 2.38,59
|