1. Andre Lafere 1959 BEL 2.00,99
2. Anselm Le Bourne 1959 USA 2.01,40
3. Steven Smith 1959 GBR 2.04,65
4. Andrew Stark 1957 NZL 2.04,73
5. Luigi Ferrari 1959 ITA 2.04,83
6. Olexandr Byelym 1959 UKR 2.05,79
7. Gerard Starrs 1959 GBR 2.06,81
8. Pol Parmentier 1959 BEL 2.07,16
9. David Cannon 1956 USA 2.08,48
10. Kenrick Wiliams 1957 TRI 2.08,99
11. Jeff Lindsay 1958 USA 2.09,06
12. Dimitriy Akishev 1958 RUS 2.09,45
13. Ray Daniel 1956 GBR 2.10,41
|